Price list od regular housekeeping of buildings and office areas
| Type of work | Unit | Price (CZK) |
| Offices areas - surface up to 1.000 m2 (price depends on m2 and the complexity of cleaning job according to client) | hour | from 150,- |
| Offices areas - surface above 1.000 m2 (price depends on client's specific requirements) | hour / m2 | from 0,69,- |
| Additional fees | ||
| Night-time work (10.00pm - 6.00 am) | hour / person | 5,5,- |
| Work carried out at heights from 2 to 4 m | hour / person | 20,- |
| Work carried out at heights above 4 m | individual | |
| Work carried out on Saturdays | +25% | |
| Work carried out on Sundays and state holidays | +50% | |
VAT is not included.
